Master Mason Blue Lodge Jacket
"I absolutely love wearing this jacket when I go out on the town. Always get a lot of compliments on it from other Brothers. I keep telling them to order from bricksmasons. com."
Size guide
| A | B | C | |
| XS (inches) | 27 | 19 ½ | 25 |
| S (inches) | 27 ½ | 21 | 25 ¼ |
| M (inches) | 28 | 23 | 25 ½ |
| L (inches) | 28 ½ | 25 | 25 ¾ |
| XL (inches) | 29 | 27 | 26 |
| 2XL (inches) | 29 ½ | 28 ½ | 26 ¼ |
| 3XL (inches) | 30 | 30 | 26 ½ |
| A | B | C | |
| XS (cm) | 68.6 | 49.5 | 63.5 |
| S (cm) | 69.9 | 53.3 | 64.1 |
| M (cm) | 71.1 | 58.4 | 64.8 |
| L (cm) | 72.4 | 63.5 | 65.4 |
| XL (cm) | 73.7 | 68.6 | 66 |
| 2XL (cm) | 75 | 72.4 | 66.7 |
| 3XL (cm) | 76.2 | 76.2 | 67.3 |
Overall rating: 5.0 / 5 from 3 reviews.
Review topics: [].
"I absolutely love wearing this jacket when I go out on the town. Always get a lot of compliments on it from other Brothers. I keep telling them to order from bricksmasons. com."
"The jacket came promptly and was packaged securely. I was very impressed with the quality of the leather and how well it fit. It is also very warm and comfortable. It was also true to size."
"The jacket is fantastic, and I can whole-heartedly recommend, though I would recommend most people order a size up as it's just a tad bit shorter than expected."